| World Wide | Poly RC 30C & 35C Li-Poly Packs by Enerland | Free Shipping |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
PQ-0700XQ-2S | 7.4V | 700 | 21.0A | 42.0A | 71.5 x 37.0 x 10.5 | 51g | 4 Stock $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-0700XQ-3S | 11.1V | 700 | 21.0A | 42.0A | 71.5 x 37.5 x 14.0 | 73g | 3 Stock $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-0700XQ-4S | 14.8V | 700 | 21.0A | 42.0A | 71.0 x 37.5 x 18.0 | 91g | 2 Stock $23.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
PQ-1200XQ-2S | 7.4V | 1200 | 36.0A | 72.0A | 106.0 x 31.5 x 13.0 | 79g | 3 Stock $16.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-1200XQ-4S | 14.8V | 1200 | 36.0A | 72.0A | 106.5 x 32.5 x 23.0 | 144g | 1 Stock $29.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
PQ-2000XQ-2S | 7.4V | 2000 | 60.0A | 120.0A | 106.5 x 36.0 x 17.5 | 119g | 1 Stock $21.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-2000XQ-3S | 11.1V | 2000 | 60.0A | 120.0A | 108.0 x 37.5 x 23.0 | 174g | 6 Stock $32.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-2000XQ-4S | 14.8V | 2000 | 60.0A | 120.0A | 107.5 x 36.5 x 30.5 | 222g | 4 Stock $43.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
PQ-3000XQ-2S | 7.4V | 3000 | 90.0A | 180.0A | 138.0 x 46.0 x 14.5 | 181g | 10 Stock $28.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-3000XQ-3S | 11.1V | 3000 | 90.0A | 180.0A | 138.5 x 48.5 x 22.0 | 279g | 4 Stock $41.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-3000XQ-4S | 14.8V | 3000 | 90.0A | 180.0A | 140.0 x 46.5 x 28.5 | 351g | 4 Stock $54.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-3000XQ-6S | 22.2V | 3000 | 90.0A | 180.0A | 141.5 x 46.5 x 42.5 | 517g | 3 Stock $81.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
PQ-3200XQ-2S | 7.4V | 3200 | 96.0A | 192.0A | 138.0 x 46.0 x 14.5 | 181g | 4 Stock $31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PQ-3200XQ-6S | 22.2V | 3200 | 96.0A | 192.0A | 141.5 x 46.5 x 42.5 | 517g | 3 Stock
$89.95|
|
Image |
Model # |
Volts |
mAh |
Max |
Cont. Max |
Burst Dimensions |
Weight |
Price |
| PQ-3250XQ2-5S |
18.5V |
3250 |
97.5A |
195.0A |
141.5 x 48.5 x 35.5 |
442g |
3 Stock
$88.95 |
|
Image |
Model # |
Volts |
mAh |
Max |
Cont. Max |
Burst Dimensions |
Weight |
Price |
|
PQ-4500XQ-2S |
7.4V |
4500 |
135.0A |
270.0A |
166.0 x 46.5 x 17.0 |
269g |
6 Stock
$41.95 |
PQ-4500XQ-3S |
11.1V |
4500 |
135.0A |
270.0A |
168.5 x 53.5 x 25.5 |
411g |
4 Stock
$61.95 |
|
Image |
Model # |
Volts |
mAh |
Max |
Cont. Max |
Burst Dimensions |
Weight |
Price |
|
PQ-5000XQ-3S |
11.1V |
5000 |
150.0A |
300.0A |
140.5 x 55.0 x 31.0 |
459g |
1 Stock
$77.95 |
PQ-5000XQ-6S |
22.2V |
5000 |
150.0A |
300.0A |
143.0 x 49.0 x 62.5 |
778g |
1 Stock
$149.95 |
|
Image |
Model # |
Volts |
mAh |
Max |
Cont. Max |
Burst Dimensions |
Weight |
Price |
|
35C/70C PQ-5050XQ3-2S |
7.4V |
5050 |
176.0A |
352.0A |
142.0 x 47.5 x 22.5 |
298g |
1 Stock
$54.95 |
PQ-5050XQ3-3S |
11.1V |
5050 |
176.0A |
352.0A |
140.5 x 55.0 x 31.0 |
459g |
1 Stock
$80.95 |
PQ-5050XQ3-4S |
14.8V |
5050 |
176.0A |
352.0A |
144.5 x 48.0 x 42.5 |
538g |
1 Stock
$108.95 |
PQ-5050XQ3-5S |
18.5V |
5050 |
176.0A |
352.0A |
143.5 x 55.5 x 52.5 |
699g |
4 Stock
$132.95 |
|
35C / 70C | ||||||||||||||||||||||||||||||||||||||||
|
Poly RC, Enerland, A123, Thunder Power, Polyquest, Air Thunder, Elite & Hyperion Li-Poly/Li-Ion
Batteries distributed by RC Lipos, Inc are approved only for the Radio-Control
Market. Use in any other application is not permitted without prior approval.
Charging, discharging, use for Electric Motors and Flying Models may cause
serious personal injury or property damage. In purchasing/using Lithium
Polymer Batteries, the buyer/user, agrees to accept all responsibilities of
these risks and not to hold RC Lipos Inc, its Distributors or Retailers (including all owners and employees) responsible for
any accidents, injury to persons, or damage to property.
Since many Radio-Control applications exceed the manufacturer's
recommended maximum discharge rates, there
is no warranty (expressed or implied) by the manufacturer, its Distributors and Retailers in respect to the
Cycle Life, Capacity, Cell Characteristics or Storage of cells/packs used in the Radio-Control market.
|