| World Wide | Thunder Power 65C/130C G6 Pro Power Li-Poly Batteries (12C Charge) | Free Shipping |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP325-1SPP65J | 3.7V | 325 | 21.1A | 42.2A | 44.0 x 24.0 x 7.0 | 12g | In Stock $12.99 |
| TP325-2SPP65J | 7.4V | 325 | 21.1A | 42.2A | 44.0 x 24.0 x 13.0 | 22g | In Stock $16.99 | |
| TP325-3SPP65J | 11.1V | 325 | 21.1A | 42.2A | 44.0 x 24.0 x 18.0 | 33g | In Stock $23.99 | |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
65C/130C |
TP850-2SPP65J | 7.4V | 850 | 55.2A | 110.0A | 63.0 x 30.0 x 15.0 | 52g | In Stock $23.99 |
| TP850-3SPP65J | 11.1V | 850 | 55.2A | 110.0A | 63.0 x 30.0 x 22.0 | 74g | In Stock $32.99 | |
TP850-3SPP65J = T-Rex 250 |
||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP1300-2SPP65 | 7.4V | 1300 | 84.5A | 169.0A | 98.0 x 31.0 x 13.0 | 77g | In Stock $29.99 |
| TP1300-3SPP65 | 11.1V | 1300 | 84.5A | 169.0A | 98.0 x 31.0 x 18.0 | 112g | In Stock $39.99 | |
| TP1300-4SPP65 | 14.8V | 1300 | 84.5A | 169.0A | 98.0 x 31.0 x 24.0 | 144g | In Stock $54.99 | |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP1800-2SPP65 | 7.4V | 1800 | 117.0A | 234.0A | 98.0 x 31.0 x 17.0 | 105g | In Stock $39.99 |
| TP1800-3SPP65 | 11.1V | 1800 | 117.0A | 234.0A | 98.0 x 31.0 x 25.0 | 151g | In Stock $54.99 | |
| TP1800-4SPP65 | 14.8V | 1800 | 117.0A | 234.0A | 98.0 x 31.0 x 33.0 | 199g | In Stock $74.99 | |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP2250-2SPP65 | 7.4V | 2250 | 146.0A | 292.0A | 102.0 x 35.0 x 18.0 | 133g | In Stock $44.99 |
| TP2250-3SPP65 | 11.1V | 2250 | 146.0A | 292.0A | 102.0 x 35.0 x 26.0 | 189g | In Stock $59.99 | |
| TP2250-4SPP65 | 14.8V | 2250 | 146.0A | 292.0A | 102.0 x 35.0 x 36.0 | 251g | In Stock $89.99 | |
| TP2250-5SPP65 | 18.5V | 2250 | 146.0A | 292.0A | 102.0 x 35.0 x 44.0 | 315g | In Stock $109.99 | |
| TP2250-6SPP65 | 22.2V | 2250 | 146.0A | 292.0A | 102.0 x 35.0 x 53.0 | 372g | In Stock $129.99 | |
TP2250-3SP65 = T-Rex 450 & 6SP65 = T-Rex 500 |
||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP2700-2SPP65 | 7.4V | 2700 | 175.0A | 351.0A | 127.0 x 39.0 x 15.0 | 156g | In Stock $54.99 |
| TP2700-3SPP65 | 11.1V | 2700 | 175.0A | 351.0A | 127.0 x 39.0 x 22.0 | 223g | In Stock $74.99 | |
| TP2700-4SPP65 | 14.8V | 2700 | 175.0A | 351.0A | 127.0 x 39.0 x 29.0 | 292g | In Stock $99.99 | |
| TP2700-5SPP65 | 18.5V | 2700 | 175.0A | 351.0A | 127.0 x 39.0 x 36.0 | 365g | In Stock $124.99 | |
| TP2700-6SPP65 | 22.2V | 2700 | 175.0A | 351.0A | 127.0 x 39.0 x 44.0 | 436g | In Stock $149.99 | |
TP2650-6SPP65 = T-Rex 500 |
||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP3300-2SPP65 | 7.4V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 15.0 | 192g | In Stock $64.99 |
| TP3300-3SPP65 | 11.1V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 21.0 | 274g | In Stock $89.99 | |
| TP3300-4SPP65 | 14.8V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 30.0 | 367g | In Stock $119.99 | |
| TP3300-5SPP65 | 18.5V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 37.0 | 451g | In Stock $149.99 | |
| TP3300-6SPP65 | 22.2V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 43.0 | 537g | In Stock $169.99 | |
| TP3300-6SPP65L | 22.2V | 3300 | 214.0A | 429.0A | 272.0 x 47.0 x 21.0 | 547g | 2-3 Days $169.99 | |
| TP3300-7SPP65 | 25.9V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 51.0 | 623g | 2-3 Days $209.99 | |
| TP3300-8SPP65 | 29.6V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 60.0 | 708g | 2-3 Days $239.99 | |
| TP3300-8SPP65L | 29.6V | 3300 | 214.0A | 429.0A | 272.0 x 47.0 x 30.0 | 718g | 2-3 Days $239.99 | |
| TP3300-9SPP65 | 33.3V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 67.0 | 793g | 2-3 Days $269.99 | |
| TP3300-10SPP65 | 37.0V | 3300 | 214.0A | 429.0A | 136.0 x 44.0 x 74.0 | 878g | 2-3 Days $299.99 | |
| TP3300-10SPP65L | 37.0V | 3300 | 214.0A | 429.0A | 272.0 x 47.0 x 37.0 | 889g | 2-3 Days $299.99 | |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP3850-2SPP65 | 7.4V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 17.0 | 221g | In Stock $74.99 |
| TP3850-3SPP65 | 11.1V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 25.0 | 319g | In Stock $109.99 | |
| TP3850-4SPP65 | 14.8V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 33.0 | 416g | In Stock $139.99 | |
| TP3850-5SPP65 | 18.5V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 41.0 | 514g | In Stock $169.99 | |
| TP3850-6SPP65 | 22.2V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 59.0 | 620g | In Stock $199.99 | |
| TP3850-6SPP65L | 22.2V | 3850 | 250.0A | 500.0A | 272.0 x 47.0 x 25.0 | 630g | 2-3 Days $199.99 | |
| TP3850-7SPP65 | 25.9V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 58.0 | 717g | 2-3 Days $239.99 | |
| TP3850-8SPP65 | 29.6V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 66.0 | 815g | 2-3 Days $279.99 | |
| TP3850-8SPP65L | 29.6V | 3850 | 250.0A | 500.0A | 272.0 x 47.0 x 44.0 | 825g | 2-3 Days $279.99 | |
| TP3850-9SPP65 | 33.3V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 74.0 | 913g | 2-3 Days $319.99 | |
| TP3850-10SPP65 | 37.0V | 3850 | 250.0A | 500.0A | 136.0 x 44.0 x 82.0 | 1011g | 2-3 Days $349.99 | |
| TP3850-10SPP65L | 37.0V | 3850 | 250.0A | 500.0A | 272.0 x 47.0 x 41.0 | 1021g | 2-3 Days $349.99 | |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP4400-2SPP65 | 7.4V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 16.0 | 249g | In Stock $84.99 |
| TP4400-3SPP65 | 11.1V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 24.0 | 364g | In Stock $124.99 | |
| TP4400-4SPP65 | 14.8V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 31.0 | 478g | In Stock $159.99 | |
| TP4400-5SPP65 | 18.5V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 39.0 | 591g | In Stock $199.99 | |
| TP4400-6SPP65 | 22.2V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 46.0 | 705g | In Stock $224.99 | |
| TP4400-6SPP65L | 22.2V | 4400 | 286.0A | 572.0A | 310.0 x 50.0 x 24.0 | 715g | 2-3 Days $224.99 | |
| TP4400-7SPP65 | 25.9V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 55.0 | 820g | 2-3 Days $279.99 | |
| TP4400-8SPP65 | 29.6V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 62.0 | 935g | 2-3 Days $324.99 | |
| TP4400-8SPP65L | 29.6V | 4400 | 286.0A | 572.0A | 310.0 x 50.0 x 31.0 | 945g | 2-3 Days $324.99 | |
| TP4400-9SPP65 | 33.3V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 70.0 | 1050g | 2-3 Days $369.99 | |
| TP4400-10SPP65 | 37.0V | 4400 | 286.0A | 572.0A | 155.0 x 47.0 x 78.0 | 1164g | 2-3 Days $399.99 | |
| TP4400-10SPP65L | 37.0V | 4400 | 286.0A | 572.0A | 310.0 x 50.0 x 39.0 | 1175g | 2-3 Days $399.99 | |
| TP4400-6SX2PP65 | 22.2V x 2 | 4400 | 286.0A | 572.0A | 315.0 x 52.0 x 48.0 | 1425g | 4-5 Days $479.99 | |
Last item is a 12S pack but assembled as two 6S packs in 1 stick so you can charge balance each 6S pack. All leads and taps exit at one end of the stick. |
||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP5000-2SPP65 | 7.4V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 18.0 | 280g | In Stock $94.99 |
| TP5000-3SPP65 | 11.1V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 26.0 | 399g | In Stock $139.99 | |
| TP5000-4SPP65 | 14.8V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 36.0 | 529g | In Stock $179.99 | |
| TP5000-5SPP65 | 18.5V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 44.0 | 660g | In Stock $219.99 | |
| TP5000-6SPP65 | 22.2V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 52.0 | 804g | In Stock $249.99 | |
| TP5000-6SPP65L | 22.2V | 5000 | 325.0A | 650.0A | 310.0 x 50.0 x 26.0 | 814g | 2-3 Days $249.99 | |
| TP5000-7SPP65 | 25.9V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 62.0 | 929g | 2-3 Days $309.99 | |
| TP5000-8SPP65 | 29.6V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 72.0 | 1054g | 2-3 Days $359.99 | |
| TP5000-8SPP65L | 29.6V | 5000 | 325.0A | 650.0A | 310.0 x 50.0 x 36.0 | 1065g | 2-3 Days $359.99 | |
| TP5000-9SPP65 | 33.3V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 79.0 | 1181g | 2-3 Days $409.99 | |
| TP5000-10SPP65 | 37.0V | 5000 | 325.0A | 650.0A | 155.0 x 47.0 x 88.0 | 1308g | 2-3 Days $449.99 | |
| TP5000-10SPP65L | 37.0V | 5000 | 325.0A | 650.0A | 310.0 x 50.0 x 44.0 | 1319g | 2-3 Days $449.99 | |
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP6600-2SPP65 | 7.4V | 6600 | 429.0A | 858.0A | 136.0 x 44.0 x 30.0 | 367g | 2-3 Days $129.99 |
| TP6600-3SPP65 | 11.1V | 6600 | 429.0A | 858.0A | 136.0 x 44.0 x 43.0 | 537g | 2-3 Days $179.99 | |
| TP6600-4SPP65 | 14.8V | 6600 | 429.0A | 858.0A | 136.0 x 44.0 x 60.0 | 708g | 2-3 Days $239.99 | |
| TP6600-5SPP65 | 18.5V | 6600 | 429.0A | 858.0A | 136.0 x 44.0 x 74.0 | 878g | 2-3 Days $299.99 | |
| TP6600-6SPP65 | 22.2V | 6600 | 429.0A | 858.0A | 136.0 x 44.0 x 85.0 | 1048g | 2-3 Days $349.99 | |
|
|
||||||||
| Image | Model # | Volts | mAh | Max Cont. |
Max Burst |
Dimensions | Weight | Price |
|
65C/130C |
TP7700-2SPP65 | 7.4V | 7700 | 500.0A | 1001.0A | 136.0 x 44.0 x 34.0 | 430g | 2-3 Days $159.99 |
| TP7700-3SPP65 | 11.1V | 7700 | 500.0A | 1001.0A | 136.0 x 44.0 x 50.0 | 626g | 2-3 Days $219.99 | |
| TP7700-4SPP65 | 14.8V | 7700 | 500.0A | 1001.0A | 136.0 x 44.0 x 66.0 | 818g | 2-3 Days $289.99 | |
| TP7700-5SPP65 | 18.5V | 7700 | 500.0A | 1001.0A | 136.0 x 44.0 x 82.0 | 1015g | 2-3 Days $349.99 | |
| TP7700-6SPP65 | 22.2V | 7700 | 500.0A | 1001.0A | 136.0 x 44.0 x 98.0 | 1211g | In Stock $399.99 | |
|
|
||||||||
|
Poly RC, Enerland, A123, Thunder Power, Polyquest & Hyperion Li-Poly/Li-Ion
Batteries distributed by RC Lipos, Inc are approved only for the Radio-Control
Market. Use in any other application is not permitted without prior approval.
Charging, discharging, use for Electric Motors and Flying Models may cause
serious personal injury or property damage. In purchasing/using Lithium
Polymer Batteries, the buyer/user, agrees to accept all responsibilities of
these risks and not to hold RC Lipos Inc, its Distributors or Retailers (including all owners and employees) responsible for
any accidents, injury to persons, or damage to property.
Since many Radio-Control applications exceed the manufacturer's recommended maximum discharge rates, there is no warranty (expressed or implied) by the manufacturer, its Distributors and Retailers in respect to the Cycle Life, Capacity, Cell Characteristics or Storage of cells/packs used in the Radio-Control market. |